Choose the level of service that matches the work your business needs. Advertising spend is billed separately and paid directly to the advertising platforms.
| Service | Launch$1,250 | Growth$2,000 | Scale$3,000+ |
|---|---|---|---|
| Lead generation | |||
| Meta Ads management | ✓ | ✓ | ✓ |
| Google Search Ads management | Not included | ✓ | ✓ |
| Local Services Ads management | Not included | ✓ | ✓ |
| Campaign landing pages | Included for active campaigns | Included for active campaigns | Expanded capacity |
| Owned marketing foundation | |||
| Website, hosting, and maintenance | One-page website | Full custom multi-page website | Full custom multi-page website |
| Google Business Profile management | ✓ | ✓ | ✓ |
| Local and technical SEO | Not included | ✓ | ✓ |
| Systems and scale | |||
| CRM and lead follow-up | Basic | Expanded | Custom automation |
| Tracking and reporting | Monthly | Expanded | Expanded revenue attribution |
| Additional markets, services, or campaigns | Not included | Not included | ✓ |
| Creative testing and video editing | Not included | Not included | ✓ |
| Lead and database reactivation | Not included | Not included | ✓ |
| Category exclusivity in an agreed territory | Not included | Not included | ✓ |
The setup fee is $1,250. We waive it when you choose an initial six-month commitment. Otherwise, service begins month-to-month. After the initial term, service becomes month-to-month. Advertising spend is separate from the management fee and is paid directly to the advertising platforms.
Paid channels can move sooner. Local and organic visibility build over time.
15 minutes. We'll look at your current rankings, your competitors, and your goals. Then we'll tell you straight which tier fits.